Dividend information
View our dividend policy, payment history and other information for Air New Zealand shareholders.
Dividend policy
Air New Zealand's dividend policy is to pay an ordinary dividend equal to 40% to 70% of underlying net profit after tax, subject to the Board's consideration of a range of business and financial factors.
These factors may include:
- current and forecast credit metrics
- earnings
- operating cash flows
- debt repayment requirements
- capital investment requirements, including fleet investments
The 40%–70% payout range provides flexibility to maintain dividends through changing economic conditions while supporting Air New Zealand's long-term investment profile.
Dividend payments
Dividends are generally expected to be paid as:
- Interim dividend – March
- Final dividend – September
Dividends are paid in both New Zealand dollars (NZD) and Australian dollars (AUD).
Imputation credits
Where available, the Board intends to attach imputation credits to dividends.
Special dividends and share buybacks
If excess capital becomes available, the Board may choose to return additional value to shareholders through:
- special dividends
- share buybacks
These decisions are made at the Board's discretion and are separate from the ordinary dividend policy.
Board discretion
The Board retains absolute discretion to:
- increase or reduce dividends
- change the dividend policy
- decide not to declare a dividend
Future dividends are not guaranteed.
Historical dividend statements
If you require a historical dividend statement, please contact MUFG Pension & Market Services (NZ) Limited, Air New Zealand's share registrar.
Dividend history
| 2026 Final | n/a | |||
| 2026 Interim | n/a | |||
| 2025 Final | 1.25 | 19-Mar | ||
| 2025 Interim | 1.25 | 26-Sept | ||
| 2024 Final | 1.5 | 21-Mar | ||
| 2024 Interim | 2 | 21-Sept | ||
| 2023 Special | 6 | 2.3 | 1.1 | |
| 2023 Interim | n/a | |||
| 2022 Final | n/a | |||
| 2022 Interim | n/a | |||
| 2021 Final | n/a | |||
| 2021 Interim | n/a | |||
| 2020 Final | n/a | |||
| 2020 Interim | ||||
| 2019 Final | 11 | 4.3 | 1.9 | 18-Sept |
| 2019 Interim | 11 | 4.3 | 1.9 | 27-Mar |
Dividend history
| Financial year to 30 June | Amount* | Imputation credits* | Supplementary dividend* | Date paid |
|---|---|---|---|---|
| 2026 Final | n/a | |||
| 2026 Interim | n/a | |||
| 2025 Final | 1.25 | 19-Mar | ||
| 2025 Interim | 1.25 | 26-Sept | ||
| 2024 Final | 1.5 | 21-Mar | ||
| 2024 Interim | 2 | 21-Sept | ||
| 2023 Special | 6 | 2.3 | 1.1 | |
| 2023 Interim | n/a | |||
| 2022 Final | n/a | |||
| 2022 Interim | n/a | |||
| 2021 Final | n/a | |||
| 2021 Interim | n/a | |||
| 2020 Final | n/a | |||
| 2020 Interim | ||||
| 2019 Final | 11 | 4.3 | 1.9 | 18-Sept |
| 2019 Interim | 11 | 4.3 | 1.9 | 27-Mar |
*New Zealand cents per share