
Operating fleet
Our aircraft
Our aircraft vary in size from the de Havilland Q300 to the Boeing 777-300ER. View our operating fleet below, explore seat maps or find out what to expect onboard.
Check the tables below for information about our operating fleet as at 30 April 2026.
Jet aircraft
| Boeing 777-300ER | 10 | 14.1 | |
|---|---|---|---|
| Boeing 787 | 14 | 10 | 9.5 |
| Airbus A320ceo - Domestic NZ | 17 | 12.2 | |
| Airbus A320neo / Airbus A321neo | 20 | 4 | 5.6 |
Jet aircraft
| In operation | On order | Average seat weighted age (years) |
|---|---|---|
Boeing 777-300ER | ||
| 10 | 14.1 | |
Boeing 787 | ||
| 14 | 10 | 9.5 |
Airbus A320ceo - Domestic NZ | ||
| 17 | 12.2 | |
Airbus A320neo / Airbus A321neo | ||
| 20 | 4 | 5.6 |
Turboprops
| ATR72-600 | 31 | 8.6 | |
|---|---|---|---|
| Q300 | 23 | 19.3 |
Turboprops
| In operation | On order | Average seat weighted age (years) |
|---|---|---|
ATR72-600 | ||
| 31 | 8.6 | |
Q300 | ||
| 23 | 19.3 | |
Fleet total
| Total | 115 | 14 | 10.7 |
|---|
Fleet total
| In operation | On order | Average seat weighted age (years) |
|---|---|---|
Total | ||
| 115 | 14 | 10.7 |