Seat maps for planes on international routes Boeing 787-9 V3
Seat map









Seating configuration
| Business Premier Luxe™ | Row 1 (4 seats) Row 9 (4 seats) | Fully lie-flat bed |
| Business Premier™ | Rows 2 to 7 (22 seats) Rows 10 to 12 (12 seats) | Fully lie-flat bed |
| Premium Economy | Rows 23 to 30 (52 seats) | 41" (104cm) |
| Premium Economy | Rows 35 to 49 (125 seats) | 31-32" (78-81cm) |
| Economy Stretch | Row 36 ABC Rows 36 to 40 HJK | 35" (88cm) |
| Economy Skycouch™ | Rows 37 to 39 ABC Rows 41 to 46 HJK | 32" (81cm) |
Seating configuration
| Class | Configuration | Seat pitch* |
|---|---|---|
| Business Premier Luxe™ | Row 1 (4 seats) Row 9 (4 seats) | Fully lie-flat bed |
| Business Premier™ | Rows 2 to 7 (22 seats) Rows 10 to 12 (12 seats) | Fully lie-flat bed |
| Premium Economy | Rows 23 to 30 (52 seats) | 41" (104cm) |
| Premium Economy | Rows 35 to 49 (125 seats) | 31-32" (78-81cm) |
| Economy Stretch | Row 36 ABC Rows 36 to 40 HJK | 35" (88cm) |
| Economy Skycouch™ | Rows 37 to 39 ABC Rows 41 to 46 HJK | 32" (81cm) |
*Seat pitch information is based on the table above and not on the seat map image.