Explore popular destinations and flight routes from the United States
Flights from the US to New Zealand
New Zealand
Flights from the US to Australia
Australia
Flights from the US to the Pacific Islands
Pacific Islands
Search and book flights to your desired destination by comparing our fares shown on this page. Plan your adventure today!
Fares shown in this carousel are for return flights scheduled for departure over the next 3 months. Use the filters to narrow down your search.
Fares shown in this table are for flights scheduled to depart up to 1 year into the future (the next 11 months). Use the filters narrow down your search.
From | To | Fare Type | Dates | Price |
|---|---|---|---|---|
| Los Angeles (LAX) | Auckland (AKL) | Per person, return / Economy | May 09, 2027 - Jul 26, 2027 | From $925 Refreshed: 14 hrs ago |
| New York (JFK) | Auckland (AKL) | Per person, return / Economy | Feb 15, 2027 - Mar 03, 2027 | From $1,135 Refreshed: 9 hrs ago |
| San Francisco (SFO) | Auckland (AKL) | Per person, return / Economy | Mar 06, 2027 - Mar 17, 2027 | From $1,040 Refreshed: 15 hrs ago |
| Houston (IAH) | Auckland (AKL) | Per person, return / Economy | May 10, 2027 - May 18, 2027 | From $1,195 Refreshed: 21 hrs ago |
| Chicago (ORD) | Auckland (AKL) | Per person, return / Economy | Feb 16, 2027 - Sep 01, 2027 | From $1,260 Refreshed: 16 hrs ago |
*Fares displayed are all inclusive round trip fares including all taxes, fees and other mandatory charges. For flights to or from Sydney, prices may be based on travel to or from SYD or WSI airports.