Use the charts below to find prices in Airpoints Dollars™ for:
Long-haul companion tickets on Air New Zealand ex New Zealand
Short-haul Economy companion tickets on Air New Zealand ex New Zealand
Short-haul Business companion tickets on Air New Zealand ex New Zealand
Long-haul companion tickets on Air New Zealand ex New Zealand
| One-way Journey Between | Economy Class![]() |
Premium Economy![]() |
Business Class![]() |
| Auckland and: | |||
| Honolulu | 530 | 820 | 1,280 |
| Tahiti | 380 | 550 | 730 |
| Asia | 700 | 980 | 1,390 |
| North America | 760 | 1,140 | 1,950 |
| London | 1,030 | 1,720 | 2,230 |
| New Zealand Domestic Add-on for International Service: | |||
| 75 | 75 | 75 | |
Short-haul Economy companion tickets on Air New Zealand ex New Zealand
| (One-Way) | Cairns | Brisbane | Sydney | Melbourne | Gold Coast | Sunshine Coast | Perth | Nadi | Apia | Tonga | Rarotonga | Noumea | Adelaide | Niue | Bali |
| Auckland | 290 | 215 | 205 | 215 | 215 | 215 | 390 | 235 | 280 | 215 | 280 | 280 | 290 | 280 | 390 |
| Blenheim | 330 | 255 | 245 | 255 | 255 | 255 | 430 | 315 | 355 | 290 | 355 | 355 | 330 | 355 | 430 |
| Christchurch | 290 | 215 | 205 | 215 | 215 | 215 | 385 | 275 | 320 | 255 | 320 | 320 | 290 | 320 | 385 |
| Dunedin | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 325 | 375 | 375 | 300 | 375 | 340 | 375 | 440 |
| Gisborne | 345 | 270 | 265 | 270 | 270 | 270 | 440 | 290 | 340 | 275 | 340 | 340 | 345 | 340 | 440 |
| Hokitika | 335 | 260 | 250 | 260 | 260 | 260 | 435 | 320 | 365 | 215 | 365 | 365 | 335 | 365 | 435 |
| Hamilton | 290 | 215 | 205 | 215 | 215 | 215 | 385 | 235 | 280 | 215 | 280 | 280 | 290 | 280 | 385 |
| Invercargill | 345 | 270 | 265 | 270 | 270 | 270 | 450 | 335 | 380 | 310 | 380 | 380 | 345 | 380 | 450 |
| Kaitaia | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Kerikeri | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Napier/Hastings | 345 | 270 | 260 | 270 | 270 | 270 | 440 | 290 | 340 | 270 | 340 | 340 | 345 | 340 | 440 |
| New Plymouth | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Nelson | 335 | 260 | 255 | 180 | 260 | 260 | 435 | 310 | 355 | 285 | 355 | 355 | 335 | 355 | 435 |
| Palmerston North | 340 | 260 | 255 | 260 | 260 | 260 | 435 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 435 |
| Queenstown | 330 | 255 | 240 | 255 | 255 | 255 | 425 | 325 | 325 | 300 | 370 | 370 | 330 | 370 | 425 |
| Rotorua | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Timaru | 355 | 275 | 280 | 280 | 275 | 275 | 460 | 340 | 390 | 320 | 390 | 390 | 355 | 390 | 460 |
| Tauranga | 335 | 260 | 250 | 260 | 260 | 260 | 430 | 280 | 325 | 260 | 325 | 325 | 335 | 325 | 430 |
| Taupo | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Wanaka | 345 | 270 | 265 | 270 | 270 | 270 | 450 | 340 | 390 | 315 | 390 | 390 | 345 | 390 | 450 |
| Wanganui | 340 | 265 | 260 | 265 | 265 | 265 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Wellington | 290 | 215 | 205 | 215 | 215 | 215 | 390 | 275 | 320 | 255 | 320 | 320 | 290 | 320 | 390 |
| Westport | 350 | 275 | 270 | 275 | 275 | 275 | 455 | 325 | 370 | 295 | 370 | 370 | 350 | 370 | 455 |
| Whakatane | 340 | 260 | 260 | 265 | 260 | 260 | 440 | 285 | 335 | 265 | 335 | 335 | 340 | 335 | 440 |
| Whangarei | 335 | 260 | 250 | 260 | 260 | 260 | 430 | 280 | 325 | 260 | 325 | 325 | 335 | 325 | 430 |
Short-haul Business companion tickets on Air New Zealand ex New Zealand
| (One-Way) | Cairns | Brisbane | Sydney | Melbourne | Gold Coast | Sunshine Coast | Perth | Nadi | Apia | Tonga | Rarotonga | Noumea | Adelaide | Niue | Bali |
| Auckland | 715 | 675 | 690 | 720 | 675 | 675 | 975 | 510 | 575 | 490 | 575 | 575 | 720 | 575 | 975 |
| Blenheim | 805 | 765 | 780 | 810 | 765 | 765 | 1065 | 645 | 705 | 705 | 615 | 705 | 810 | 705 | 1065 |
| Christchurch | 715 | 675 | 685 | 720 | 675 | 675 | 975 | 550 | 610 | 530 | 610 | 610 | 720 | 610 | 975 |
| Dunedin | 835 | 795 | 810 | 840 | 795 | 795 | 1095 | 670 | 730 | 650 | 730 | 730 | 840 | 730 | 1095 |
| Gisborne | 845 | 810 | 830 | 860 | 810 | 810 | 1110 | 650 | 710 | 620 | 710 | 710 | 860 | 710 | 1110 |
| Hokitika | 815 | 775 | 790 | 820 | 775 | 775 | 1075 | 655 | 715 | 625 | 715 | 715 | 820 | 715 | 1075 |
| Hamilton | 715 | 675 | 685 | 720 | 675 | 675 | 975 | 510 | 575 | 490 | 575 | 575 | 720 | 575 | 975 |
| Invercargill | 865 | 825 | 840 | 870 | 825 | 825 | 1125 | 700 | 765 | 675 | 765 | 765 | 870 | 765 | 1125 |
| Kaitaia | 845 | 810 | 825 | 860 | 810 | 810 | 1110 | 650 | 710 | 620 | 710 | 710 | 860 | 710 | 1110 |
| Kerikeri | 830 | 785 | 805 | 835 | 785 | 785 | 1090 | 625 | 685 | 605 | 685 | 685 | 835 | 685 | 1090 |
| Napier/Hastings | 840 | 810 | 820 | 850 | 810 | 810 | 1100 | 650 | 710 | 620 | 710 | 710 | 850 | 710 | 1100 |
| New Plymouth | 830 | 785 | 805 | 835 | 785 | 785 | 1090 | 630 | 685 | 605 | 685 | 685 | 835 | 685 | 1090 |
| Nelson | 805 | 780 | 765 | 810 | 780 | 780 | 1065 | 645 | 705 | 615 | 705 | 705 | 810 | 705 | 1065 |
| Palmerston North | 820 | 775 | 790 | 825 | 775 | 775 | 1080 | 650 | 710 | 620 | 710 | 710 | 825 | 710 | 1080 |
| Queenstown | 790 | 755 | 765 | 820 | 755 | 755 | 1055 | 700 | 765 | 765 | 765 | 765 | 820 | 765 | 1055 |
| Rotorua | 830 | 785 | 805 | 835 | 785 | 785 | 1090 | 625 | 685 | 605 | 685 | 685 | 835 | 685 | 1090 |
| Timaru | 880 | 840 | 850 | 885 | 840 | 840 | 1140 | 715 | 775 | 695 | 775 | 775 | 885 | 775 | 1140 |
| Tauranga | 810 | 770 | 785 | 815 | 770 | 770 | 1070 | 605 | 665 | 585 | 665 | 665 | 815 | 665 | 1070 |
| Taupo | 830 | 785 | 805 | 835 | 785 | 785 | 1090 | 625 | 685 | 605 | 685 | 685 | 835 | 685 | 1090 |
| Wanaka | 885 | 840 | 860 | 890 | 840 | 840 | 1145 | 715 | 775 | 685 | 775 | 775 | 890 | 775 | 1145 |
| Wanganui | 835 | 795 | 815 | 840 | 795 | 795 | 1095 | 650 | 710 | 620 | 710 | 710 | 840 | 710 | 1095 |
| Wellington | 850 | 675 | 685 | 720 | 675 | 675 | 975 | 550 | 610 | 530 | 610 | 610 | 720 | 610 | 975 |
| Westport | 850 | 815 | 830 | 860 | 815 | 815 | 1115 | 685 | 750 | 665 | 750 | 750 | 860 | 750 | 1115 |
| Whakatane | 830 | 785 | 805 | 835 | 785 | 785 | 1090 | 625 | 685 | 605 | 685 | 685 | 835 | 685 | 1090 |
| Whangarei | 810 | 770 | 785 | 815 | 770 | 770 | 1070 | 610 | 665 | 585 | 665 | 665 | 815 | 665 | 1070 |
ZONE KEY
| ZONE |
CITIES/COUNTRIES INCLUDED IN ZONE |
| Asia | Hong Kong, Tokyo, Osaka, Shanghai, Beijing |
| North America | Los Angeles, San Francisco, Vancouver |
* Companion tickets are only available on Air New Zealand ticketed and operated international flights.
* Companion tickets are not available in conjunction with Smart Saver or Global Saver Max fares, Airpoints award tickets, travel industry fares, prize/promotion tickets and upgrades or Seat Only or Seat + Bag products.
* All long-haul companion ticket prices are exclusive of a APD60 or NZ$60 service fee (per one-way journey).
* Short-haul companion ticket prices are exclusive of a APD35 or NZ$35 service fee (per one-way journey).
* The fares shown exclude all applicable taxes, levies and surcharges. Taxes, levies and surcharges must be paid for with Cash, not Airpoints Dollars.
* Where travel originates or is sold outside of New Zealand fares for companion tickets on Air New Zealand will change depending on local currency fluctuations against the New Zealand Dollar. For up to date fares for travel which originates or is sold outside of New Zealand please contact your nearest Air New Zealand Contact Centre.
