The table below provides a historical record of dividend and imputation credit payments.
If you require a dividend statement, please contact our Share Registrar.
| Financial Year to 30 June | Amount* | Imputation Credits* | Supplementary Dividend* | Date Paid |
| 2011 | ||||
| Interim | 3.0 | 1.3 | 0.5 | 22 Mar |
| Final | 2.5 | 0 | 0 | 21 Sep |
| 2010 | ||||
| Interim | 3.0 | 1.4 | 0.5 | 26 Mar |
| Final | 4.0 | 1.7 | 0.7 | 21 Sep |
| 2009 | ||||
| Interim | 3.0 | 1.3 | 0.5 | 27 Mar |
| Final | 3.5 | 1.7 | 0.6 | 18 Sep |
| 2008 | ||||
| Interim | 5.0 | 2.5 | 0.9 | 28 Mar |
| Final | 3.5 | 1.7 | 0.6 | 19 Sep |
| 2007 | ||||
| Special | 10.0 | 4.9 | 1.8 | 26 Mar |
| Interim | 3.0 | 1.5 | 0.5 | 26 Mar |
| Final | 5.0 | 2.5 | 0.9 | 27 Sep |
| 2006 | ||||
| Interim | 2.5 | 1.2 | 0.4 | 23 Mar |
| Final | 2.5 | 1.2 | 0.4 | 21 Sep |
| 2005 | ||||
| Interim | 2.5 | 1.2 | 0.4 | 29 Apr |
| Final | 2.5 | 1.2 | 0.4 | 29 Sep |
| 2004 | ||||
| Interim | 0 | 0 | 0 | n/a |
| Final | 0 | 0 | 0 | n/a |
| 2003 | ||||
| Interim | 0 | 0 | 0 | n/a |
| Final | 0 | 0 | 0 | n/a |
| 2002 | ||||
| Interim | 0 | 0 | 0 | n/a |
| Final | 0 | 0 | 0 | n/a |
| 2001 | ||||
| Interim | 4.0 | 0 | 0 | 30 Mar |
| Final | 0 | 0 | 0 | n/a |
| 2000 | ||||
| Interim | 6.0 | 0 | 0 | 31 Mar |
| Final | 9.0 | 0 | 0 | 27 Oct |
| 1999 | ||||
| Interim | 6.0 | 0 | 0 | 01 Apr |
| Final | 9.0 | 0 | 0 | 29 Oct |
| 1998 | ||||
| Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
| Final | 8.0 | 0 | 0 | 30 Oct |
| 1997 | ||||
| Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
| Final | 12.0 | 5.9 | 2.1 | 30 Oct |
| 1996 | ||||
| Interim | 8.0 | 3.9 | 1.4 | 01 Apr |
| Final | 12.0 | 5.9 | 2.1 | 08 Nov |
| 1995 | ||||
| Interim | 8.0 | 0 | 0 | 30 Mar |
| Final | 12.0 | 5.9 | 2.1 | 10 Nov |
| 1994 | ||||
| Interim | 6.0 | 0 | 0 | 29 Mar |
| Final | 8.0 | 0 | 0 | 16 Nov |
| 1993 | ||||
| Interim | 4.0 | 0 | 0 | 31 Mar |
| Final | 6.0 | 0 | 0 | 22 Nov |
| 1992 | ||||
| Interim | 4.0 | 0 | 0 | 26 Mar |
| Final | 6.0 | 0 | 0 | 23 Dec |
* cents per share
