Share registrar details
Shareholders should address questions relating to dividends, certificates or changes of address to the share registrar.
New Zealand
Link Market Services Limited |
|
| Level 16, Brookfields House, 19 Victoria Street, | |
| Auckland 1010 | |
| Tel: | (64 9) 375 5998 (investor enquiries) |
| Tel: | (64 9) 375 5999 |
| Fax: | (64 9) 375 5990 |
| Postal Address: | PO Box 91976, Auckland 1030 |
| Email: | Lmsenquiries@linkmarketservices.com |
| Web: |
http://www.linkmarketservices.com/ |
Australia
Link Market Services Limited |
|
| Level 12, 680 George Street, Sydney, NSW 2000 | |
| Tel: | (64 9) 375 5998 or (02) 8280 7111 |
| Fax: | (64 9) 375 5990 or (02) 9287 0303 |
| Postal Address: | Locked Bag A14, Sydney South, NSW 1235 |
| Email: | Lmsenquiries@linkmarketservices.com |
| Web: | http://www.linkmarketservices.com.au/ |
Investor relations
| All other investor inquiries should be directed to the | |
| Air New Zealand Investor Relations Office: | |
| Freephone: | 0800 22 22 18 (within New Zealand) |
| Tel: | (64 9) 336 2287 |
| Fax: | (64 9) 336 2664 (from overseas) |
| Postal Address: | Private Bag 92007, Auckland 1142, New Zealand |
| Email: | investor@airnz.co.nz |
