- Status Points earning and tier threshold earn rates remain unchanged with the introduction of new Airpoints Dollar earning rates.
| STATUS POINTS EARNED FOR TRAVEL ON AIR NEW ZEALAND TICKETED & OPERATED FLIGHTS | ||||
| ONE-WAY JOURNEY BETWEEN | Discount Economy/ Smart Saver/ Flexi (H Q)/ Global Saver/ grabaseat™ |
Full Economy/ Flexi Plus/ Flexi (Y B M) |
Premium Economy | Business |
| Domestic Locations Within New Zealand (see chart below): | ||||
| Less than 300 km | 8 | 11 | ||
| More than 300 km | 12 | 16 | ||
| New Zealand and: | ||||
| Eastern Australia | 30 | 50 | 50 | 85 |
| Western Australia | 50 | 70 | 85 | 110 |
| Pacific Islands (excl. Honolulu and Tahiti) |
30 | 50 | 50 | 85 |
| Bali | 60 | 100 | 210 | |
| Honolulu/Tahiti | 60 | 100 | 125 | 210 |
| Asia | 65 | 80 | 100 | 210 |
| North America | 80 | 115 | 130 | 300 |
| London | 110 | 140 | 165 | 370 |
| Eastern Australia and: | ||||
| Pacific Islands | 35 | 55 | 55 | 100 |
| Bali | 50 | 120 | 295 | |
| Honolulu/Tahiti | 50 | 120 | 150 | 295 |
| North America | 85 | 115 | 145 | 305 |
| London | 120 | 145 | 165 | 400 |
| Asia | 65 | 85 | 105 | 210 |
| Western Australia and: | ||||
| Pacific Islands | 60 | 80 | 140 | |
| Bali | 70 | 135 | 290 | |
| Honolulu/Tahiti | 70 | 135 | 160 | 290 |
| North America | 100 | 105 | 140 | 370 |
| Pacific Islands and: | ||||
| Bali | 35 | 55 | 95 | |
| Tahiti | 35 | 55 | 95 | |
| North America | 55 | 80 | 220 | |
| London | 100 | 125 | 360 | |
| Asia | 70 | 90 | 225 | |
| Pacific Islands: | ||||
| 30 | 50 | 85 | ||
| Tahiti and: | ||||
| Los Angeles | 55 | 80 | 220 | |
| London | 130 | 180 | 440 | |
| Asia | 70 | 90 | 225 | |
| North America and: | ||||
| London | 55 | 70 | 90 | 315 |
| Asia | 100 | 130 | 230 | 320 |
| Asia and: | ||||
| London | 60 | 80 | 100 | 330 |
| New Zealand Domestic Add-On for International Services | ||||
| 10 | 10 | |||
| ZONE KEY | |
| ZONE | CITIES/COUNTRIES INCLUDED IN ZONE |
| Eastern Australia | Adelaide, Brisbane, Cairns, Gold Coast, Melbourne, Sydney, Sunshine Coast |
| Western Australia | Perth |
| Pacific Islands | Apia, Nadi, Noumea, Rarotonga, Tongatapu, Norfolk Island, Port Vila, Niue |
| Bali | Bali |
| Asia | Hong Kong, Tokyo, Osaka, Shanghai, Beijing |
| North America | Los Angeles, San Francisco, Vancouver |
Distance Chart - Direct Flights Within New Zealand
| Origin to Destination - One-way Journey | Less than 300 km | More than 300 km |
| Between Auckland and: | ||
| Bay of Islands | Blenheim | |
| Hamilton | Christchurch | |
| Kaitaia |
Gisborne | |
| New Plymouth | Masterton | |
| Rotorua | Napier | |
| Taupo | Nelson | |
| Tauranga | Palmerston North | |
| Whakatane | Queenstown | |
| Whangarei | Wanganui | |
| Wellington | ||
| Between Christchurch and: | ||
| Blenheim | Dunedin | |
| Hokitika | Hamilton | |
| Nelson | Invercargill | |
|
Oamaru
|
Napier | |
| Wanaka | Palmerston North | |
| Queenstown | ||
| Rotorua | ||
| Wellington | ||
| Between Hamilton and: | ||
| Palmerston North | ||
| Between Wellington and: | ||
| Blenheim | Gisborne | |
| Napier | Hamilton | |
| Nelson | Queenstown | |
| New Plymouth | Rotorua | |
| Palmerston North | Taupo | |
| Wanganui | Tauranga | |
| Westport | Timaru | |
Note: Distances are based on direct domestic flights operated by Air New Zealand.
- 1. A Domestic Add-on is earned when a domestic Sector is flown in conjunction with an international Sector and the domestic Sector Flight has a Flight number that is different from the Flight number for the international Sector.
2. Airpoints™ members cannot earn Status Points on Airpoints Reward Travel, or industry travel (booking classes N, R).
3. If your Journey involves a combination of Flights on Air New Zealand and Flights on Partner Airlines, the Air New Zealand Flights will earn Status Points based on the rates in the Air New Zealand Status Points Chart. Only Flights on Star Alliance Partners will earn Status Points. The Star Alliance Partner Flights will earn Status Points based on rates in the Partner Airline Status Points Chart.
4 .Status Points earned are calculated on your whole Journey based on the point of departure and final destination (which is the furthest point in your travels from point of origin). For example, if you travel from Palmerston North - Auckland - Los Angeles - London and then back again to Palmerston North in Discount Economy, you would earn 120 Status Points each way (110 Status Points plus a Domestic Add-on of 10 Status Points), a total of 240 Status Points for the return Journey.
5. If your Journey is not covered by one of the Zones above, a combination of Zones will apply.
6. Discount Economy means Smart Saver, Flexi Saver, Global Saver fares and grabaseat™ fares.
7. Full Economy means Flexi fares and Global Flexi fares.
Status Points Earned for Travel on Airline Partners
| STATUS POINTS EARNED FOR TRAVEL ON AIRLINE PARTNERS | ||||
| Per One-Way sector between | Discount Economy | Full Economy | Business | First |
| New Zealand and: | ||||
| Australia | 25 | 30 | 40 | 60 |
| Asia | 35 | 45 | 150 | 165 |
| Pacific Islands | 20 | 40 | 70 | 110 |
| Honolulu/Tahiti | 55 | 60 | 130 | 200 |
| Australia and: | ||||
| Asia | 45 | 60 | 165 | 250 |
| North America | 40 | 50 | 170 | 360 |
| Pacific Islands | 30 | 55 | 160 | 240 |
| Europe2 | 85 | 105 | 290 | 440 |
| Honolulu/Tahiti | 60 | 65 | 165 | 250 |
| Middle East | 60 | 85 | 200 | 300 |
| Africa | 40 | 60 | 120 | 185 |
| Asia and: | ||||
| Africa | 45 | 70 | 180 | 270 |
| North America | 60 | 85 | 200 | 300 |
| Pacific Islands | 45 | 70 | 180 | 270 |
| Europe | 35 | 45 | 110 | 210 |
| Honolulu/Tahiti | 40 | 55 | 160 | 240 |
| Middle East | 40 | 55 | 160 | 240 |
| Africa and: | ||||
| North America | 85 | 105 | 290 | 440 |
| Europe | 45 | 70 | 180 | 270 |
| Middle East | 40 | 55 | 160 | 240 |
| South America | 85 | 105 | 290 | 440 |
| North America and: | ||||
| Central America | 25 | 45 | 65 | 100 |
| South America | 60 | 85 | 200 | 300 |
| Pacific Islands | 35 | 70 | 135 | 200 |
| Europe* | 35 | 40 | 90 | 135 |
| Honolulu/Tahiti | 25 | 55 | 100 | 150 |
| Middle East | 45 | 60 | 155 | 230 |
| Central America and: | ||||
| South America | 25 | 45 | 65 | 100 |
| Europe | 60 | 85 | 200 | 300 |
| South America and: | ||||
| Europe | 85 | 105 | 290 | 440 |
| Pacific Islands and: | ||||
| Europe | 65 | 110 | 280 | 420 |
| Honolulu/Tahiti | 20 | 30 | 60 | 90 |
| Europe and: | ||||
| Honolulu/Tahiti | 60 | 75 | 140 | 210 |
| Middle East | 40 | 55 | 160 | 240 |
| Within New Zealand: | ||||
| Domestic Locations | 10 | 10 | ||
| Within International Zones: | ||||
| Less than 2,000 km | 15 | 30 | 40 | 60 |
| More than 2,000 km | 25 | 40 | 60 | 90 |
1: New Zealand to Europe: Applies only to journeys between New Zealand and Europe where the sectors flown have the same flight number and are on the same through journey - without stopover.
2: Australia to Europe: Applies only to journeys between Australia and Europe where the sectors flown have the same flight number and on the same through journey - without stopover.
| Partner Zone | Includes: |
| New Zealand | New Zealand |
| Australia | New South Wales, Queensland, South Australia, Victoria, Western Australia, ACT, Tasmania, Christmas Island, Cocos Islands, Papua New Guinea |
| Pacific Islands | Cook Islands, Fiji, New Caledonia, Norfolk Island, Samoa, Tonga, Vanuatu, Solomon Islands |
| Asia | Bangladesh, Brunei, Cambodia, China, Guam, Hong Kong, India, Indonesia, Japan, Kazakhstan, Korea, Laos, Malaysia, Maldives, Myanmar, Nepal, Pakistan, Philippines, Singapore, Sri Lanka, Taiwan, Thailand, Turkmenistan, Vietnam |
| Honolulu/Tahiti | Honolulu, Hawaii, Tahiti |
| North America | Canada, United States (excluding Hawaii) |
| Europe | Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Georgia, Greece, Greenland, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Lithuania, Luxembourg, Macedonia, Malta, Moldova, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, Ukraine, United Kingdom |
| Africa | Angola, Botswana, Cameroon, Cape Verde, Chad, Congo, Djibouti, Eygpt, Equatorial Guinea, Eritrea, Ethiopia, Gabon, Ghana, Kenya, Lesotho, Libya, Madagascar, Malawi, Mali, Mauritius, Morocco, Mozambique, Namibia, Nigeria, Rwanda, Senegal, South Africa, Sudan, Tanzania, Tunisia, Uganda, Zambia, Zimbabwe |
| Middle East | Iran, Israel, Jordan, Kuwait, Lebanon, Oman, Saudi Arabia, Syria, United Arab Emirates |
| South America | Argentina, Bolivia, Brazil, Chile, Colombia, Ecuador, Guyana, Paraguay, Peru, Suriname, Uruguay, Venezuela |
| Central America | Antigua, Bahamas, Barbados, Belize, Bermuda, Costa Rica, Cuba, Dominican Republic, Dutch Antilles, El Salvador, Grenada, Guatemala, Haiti, Honduras, Jamaica, Martinique, Mexico, Nicaragua, Panama, Puerto Rico, St Lucia, St Thomas, St Vincent, Trinidad and Tobago, US Virgin Islands |
| • You can earn Status Points on Codeshare services operated by another Star Alliance airline and marketed and ticketed by Air New Zealand based on the Partner Airline Earn Chart. For example, if the flight is marketed by South African Airways and has an SA flight number but is operated by Qantas you will not earn Status Points. • Only Flights on Star Alliance Partners will earn Status Points. For example, Virgin Atlantic Flights will not earn Status Points • Certain booking classes on Partner Airlines are not eligible to earn Status Points, and some may earn a different level of Status Points depending on the airline. Refer to clause 1.3 of the Terms and Conditions. |
• The number of Status Points you could earn is based on your ticketed Flight Sectors. For example, Los Angeles to Chicago on United Airlines followed by Chicago to Frankfurt on Lufthansa, in Discount Economy Class Los Angeles to Chicago will earn 25 for travel within International Zones (over 2,000km) and Chicago to Frankfurt earning a further 35 for travel from North America to Europe from the Partner Airline Earn Chart.• Australia to Europe: Applies only to Journeys between Australia and Europe where the Sectors flown have the same Flight number and on the same through Journey - without stopover. • If your Journey involves a combination of Flights on Air New Zealand and Flights on Partner Airlines, the Air New Zealand Flights will earn Status Points based on the rates in the Air New Zealand Earn Chart and the Partner Airlines Flights will earn Status Points based on the rates in the Partner Airline Earn Chart. |
Copyright © 2013 Air New Zealand Ltd.
25 for travel within International Zones (over 2,000km) and Chicago to Frankfurt earning a further