The Air New Zealand Fuel Surcharge for export shipments from the USA is based on chargeable weight.
Charges should be shown as (MY) in the "other charges" section code on the airwaybill. The fuel surcharge is not commissionable.
The following shows current and historic surcharges:
| Fuel Surcharge | |
| per kg / Min | |
| Nov 16, 2009 from all cities | .55 / $10.00 |
| Jan 18, 2010 from all cities | .60 / $10.00 |
| May 16, 2010 from all cities | .65 / $10.00 |
| Dec 01, 2010 from all cities | .68 / $10.00 |
| Jan 01, 2011 from all cities | .71 / $10.00 |
| Mar 25, 2011 from all cities | .83 / $10.00 |
