The following excess baggage rates apply for departures from Vanuatu.
The charges stated below apply only to Air New Zealand operated flights and when Air New Zealand allowances and charges apply on other airlines. Refer to Excess Baggage Charges for more details about when Air New Zealand allowances and charges apply.
If your flight is operated by an Air New Zealand partner airline and Air New Zealand baggage allowances and charges do not apply, please check with the airline operating the service for details.
Charges will be applied when you exceed your permitted allowance including any Prepaid Extra Bags and or frequent flyer benefit where applicable.
For bookings made on or after 22 November 2012 for travel on or after 27 November 2012
| Allowance departing Vanuatu to all short-haul destinations in New Zealand, Australia and the Pacific Islands (excluding Perth, Denpasar and Honolulu) | |||
| Additional pieces (VUV) | Overweight (for bags over 23kg but under 32kg), and oversized items charge (VUV) | ||
| 1st | 2nd | 3rd + | |
| 12000 | 17000 (e.g. 29000 for two) |
22000 | 12000 |
| Allowance departing Vanuatu to all other international destinations (including Perth, Denpasar and Honolulu) | |||
| Additional pieces (VUV) | Overweight (for bags over 23kg but under 32kg), and oversized items charge (VUV) | ||
| 1st | 2nd | 3rd + | |
| 20000 | 25000 (e.g. 45000 for two) |
30000 | 20000 |
For bookings made between 13 December 2011 and 21 November 2012 for travel on or after 17 January 2012
| International Allowance ex Vanuatu | |||
| Additional pieces (VUV) | Overweight charge (for bags over 23kg but under 32kg) (VUV) | ||
| 1st | 2nd | 3rd + | |
| 6000 | 18500 (e.g. 24500 for two) |
26000 | 6000 |
