The following excess baggage rates apply for departures from Australia.
The charges stated below apply only to Air New Zealand operated flights and when Air New Zealand allowances and charges apply on other airlines. Refer to Excess Baggage Charges for more details about when Air New Zealand allowances and charges apply.
If your flight is operated by an Air New Zealand partner airline and Air New Zealand baggage allowances and charges do not apply, please check with the airline operating the service for details.
For Air New Zealand flights operated by Virgin Australia (NZ 7000 - 7999 flight numbers) Air New Zealand excess baggage charges apply. Find out more about the trans-Tasman alliance.
Charges will be applied when you exceed your permitted allowance including any Prepaid Extra Bags and or frequent flyer benefit where applicable.
For bookings made on or after 22 November 2012 for travel on or after 27 November 2012
| Departing from Australia to New Zealand and Norfolk Island (excludes travel from Perth) | |||
| Additional pieces (AUD) | Overweight (for bags over 23kg but under 32kg) and oversized charge (AUD) | ||
| 1st | 2nd | 3rd + | |
| 120 | 200 (e.g. 320 for 2) |
250 | 120 |
| Departing from Perth to New Zealand | |||
| Additional pieces (AUD) | Overweight (for bags over 23kg but under 32kg) and oversized charge (AUD) | ||
| 1st | 2nd | 3rd + | |
| 200 | 250 (e.g. 450 for 2) |
350 | 200 |
| Departing from Australia and Norfolk Island to International Rest of the World | |||
| Additional pieces (AUD) | Overweight (for bags over 23kg but under 32kg) and oversized charge (AUD) | ||
| 1st | 2nd | 3rd + | |
| 200 | 250 (e.g. 450 for 2) |
350 | 200 |
For bookings made between 13 December 2011 and 21 November 2012 for travel on or after 17 January 2012
| Departing from Australia to New Zealand and Norfolk Island (excludes travel from Perth) | |||
| Additional pieces (AUD) | Overweight charge (for bags over 23kg but under 32kg) (AUD) |
||
| 1st | 2nd | 3rd + | |
| 75 | 175 (e.g. 250 for 2) |
275 | 75 |
| Departing from Perth to New Zealand | |||
| Additional pieces (AUD) | Overweight charge (for bags over 23kg but under 32kg) (AUD) |
||
| 1st | 2nd | 3rd + | |
| 115 | 275 (e.g. 390 for 2) |
350 | 115 |
| Departing from Australia and Norfolk Island to International Rest of the World | |||
| Additional pieces (AUD) | Overweight charge (for bags over 23kg but under 32kg) (AUD) |
||
| 1st | 2nd | 3rd + | |
| 115 | 275 (e.g. 390 for 2) |
350 | 115 |
